Retailers, installers, clinics, resellers and distributors want to order the way they buy: their prices, their terms, by the case, on invoice, with a repeat-order button. WooCommerce does all of that when it's built for it. We build the version that replaces the phone calls and the Excel order forms.
From €3,100 for a B2B shop · +€900 to add B2B to an existing consumer shop.
| Expectation | What we build |
|---|---|
| Register as a business | Registration with company name, KVK/Handelsregister and VAT number; VAT validated live against VIES; account approved by you before prices show |
| Their prices | Customer-group price lists (retail, wholesale tier 1/2, key accounts) and per-customer overrides; volume breaks; prices shown ex VAT with "incl." on hover |
| Hidden prices for guests | "Login to see prices" or full catalogue hidden until approved — your choice |
| Order the way they stock | Minimum order quantity, order in multiples (case of 6), minimum order value, packaging units |
| Fast ordering | Quick-order form by SKU, CSV upload, reorder from any previous order, saved lists |
| Pay on invoice | Net 14/30 terms per customer with credit limit; or card/iDEAL/SEPA via Mollie for those without terms |
| Correct VAT | Reverse charge for EU customers with valid VAT number; domestic VAT otherwise; export zero-rated; invoices with all mandatory fields |
| Quotes | Request-for-quote on any product or cart; you reply with a price; the quote converts to an order in one click |
| Multiple users per company | Buyers and approvers under one company account; order approval flow for larger customers |
| Delivery | Multiple shipping addresses per company; pallet and freight rates by weight/volume; pick-up option |
| Documents | Datasheets, safety data sheets, certificates per product, downloadable by logged-in customers |
Most clients sell to both. One catalogue, two experiences: consumers see retail prices inc. VAT and pay upfront; approved businesses log in and see their price list, ex VAT, with their terms. Same stock, same orders screen, separate reporting.
B2B catalogues are big — 2,000 to 50,000 SKUs — and customers filter hard. We build the product data model, attribute filters and search (Elasticsearch/Meilisearch where needed) to stay fast at that size, and cache per customer group so prices are right and pages are quick.
| Scope | Fixed price |
|---|---|
| B2B shop — custom theme, registration + VIES + approval, price lists, minimums, quick order, pay on invoice, reverse charge, quotes | €3,100 |
| Add B2B layer to an existing WooCommerce shop | from €900 |
| ERP / accounting integration | from €1,100 |
| Multi-user companies with approval flow | +€500 |
| Punchout (cXML/OCI) or EDI | from €1,500 |
| Large catalogue search and filtering (5,000+ SKUs) | +€800 |
| Sales rep ordering | +€400 |
| Care plan | €100–150 / month |
Yes, when it's built for it: correct data model, caching per customer group, and proper integrations. It runs wholesale operations with tens of thousands of SKUs and hundreds of accounts. The failures come from consumer shops with a wholesale plugin bolted on.
Terms and credit limits per customer, invoice sent from the shop or your accounting package, and orders blocked automatically over the limit or overdue — configurable.
Per product, per warehouse, with "expected" dates from your ERP if available.
Yes — price lists and terms are language-independent; the UI, documents and emails follow the customer's language. See our multilingual WooCommerce service.
Yes — API, CSV, EDI, or a direct link to Picqer, Monta, or your WMS.
Tell us about your trade customers and how they order. One free call, one fixed price in euros, zero pressure.
Get a fixed-price quote →