Fixed prices, itemised, quoted in EUR before we start. Use this page to plan; the proposal you receive will be built from these lines and will not contain anything that isn't here.
All prices ex VAT. Scorpyns Technologies Private Limited is a non-EU supplier; EU businesses apply the reverse charge, so no VAT is added to the invoice.
| Package | Included | Fixed price | Timeline |
|---|---|---|---|
| Single-product site | Custom theme (4 templates), 1 product, Mollie/Stripe checkout, invoicing, GDPR consent, legal pages | €1,100 | 2 weeks |
| Business website | Custom WordPress theme (up to 8 templates), blog, forms, GDPR consent, technical SEO, hardened security | €1,600 | 3 weeks |
| Content platform | Up to 15 templates, editorial workflow, author pages, categories, search, newsletter integration | €2,800 | 4–5 weeks |
| Next.js / headless site | Static or server-rendered, headless CMS (WordPress, Sanity or Payload), edge deployment, Lighthouse 95+ | €2,400 | 3–4 weeks |
| Website redesign / rebuild | New custom theme on your existing WordPress, content migration, redirects, speed target met | from €1,200 | 2–3 weeks |
| Package | Included | Fixed price | Timeline |
|---|---|---|---|
| Standard WooCommerce shop | Custom theme (8 templates), up to 50 products with variants, Mollie or Stripe, shipping zones, PDF invoices, EU VAT/OSS, GDPR, technical SEO | €2,650 | 4–5 weeks |
| Shop + restricted-category compliance | Standard shop + age gate, checkout attestation, country restrictions, COA per product, quantity limits, payment fallback | €2,850 | 4–5 weeks |
| Multilingual store | Standard shop + German and/or French — native pages, hreflang, per-language emails, invoices, legal pages, B2B reverse charge | €3,650 | 5–6 weeks |
| Large catalogue | 500+ products, filters, feeds, ERP/fulfilment integration | quoted | 6–10 weeks |
| Migration to WooCommerce | From Shopify, Lightspeed, Magento, PrestaShop, Wix — products, customers, orders, redirects | from €600 | 1–2 weeks |
| Package | Included | Fixed price | Timeline |
|---|---|---|---|
| Web application / SaaS MVP | Auth, roles, core workflow, dashboard, database, deployment, admin — Next.js/Node or Laravel | from €6,500 | 6–10 weeks |
| Customer portal / internal tool | Login, data views, forms, exports, integrations with your existing systems | from €4,500 | 4–8 weeks |
| Mobile app | iOS + Android from one codebase (React Native or Flutter), API, push notifications, store submission | from €8,500 | 8–12 weeks |
| AI feature | LLM-powered search, assistant, summarisation, classification or recommendation built into your product (OpenAI/Claude APIs), with evaluation and cost controls | from €1,500 | 2–3 weeks |
| API / integration work | Connect two systems (CRM, ERP, payment, shipping, marketing) | from €600 | 1–2 weeks |
| Package | Included | Fixed price |
|---|---|---|
| UI/UX design | Research, wireframes, high-fidelity Figma, prototype, design system tokens — per product | from €900 |
| Brand identity | Name (optional), logo, colour and type system, basic guidelines | from €1,200 |
| Landing page design + build | One page, one goal, A/B-ready | €700 |
Add to any build, or quote on their own.
| Item | Price |
|---|---|
| Additional language on a shop or site | €200 |
| Additional product beyond package | €50 each; €30 each over 20 |
| Additional page template | €150 |
| Mollie or Stripe integration on an existing shop | from €250 |
| GDPR consent layer on an existing site | €300 |
| Shipping labels & tracking (Sendcloud / PostNL / DHL / bpost) | €300 |
| Blog with categories and author pages | €300 |
| On-site reviews (no third party) | €300 |
| Product feed (Google Shopping, Bol.com, Beslist, Idealo) | €300 per feed |
| Newsletter + abandoned-cart integration | €400 |
| Subscriptions / recurring orders | €500 |
| B2B / wholesale tier with approval | €500 |
| Speed optimisation on an existing site (Core Web Vitals to "good") | from €400 |
| Hacked-site cleanup & hardening | from €350 |
| Figma-to-WordPress / Next.js | €90–150 per template |
| Content translation | from €0.10 per word |
| Copywriting | from €80 per page |
| Payment-stack consultation, restricted categories | €150, credited against a build |
| Plan | Monthly | For |
|---|---|---|
| Care — brochure site | €50 | Updates on staging, security, backups with restore tests, 1 hr changes |
| Care — shop | €100 | Fortnightly updates, daily synthetic checkout test, 2 hrs changes |
| Care — shop plus | €150 | Weekly updates, 4-hour response, 3 hrs changes |
| Care — web/mobile app | from €250 | Dependency updates, monitoring, error tracking, 4 hrs changes |
| Content SEO | from €250 | Keyword research, 2–4 pages or articles per month, per language |
| Development retainer | from €1,400 | 40 hrs/month of design & development, rolling |
| White-label for agencies | €35–45 / hr | Under your brand; volume pricing from 80 hrs/month |
| Hourly outside a plan | €45 | Quoted before starting |
First month of care free on anything we built. Hosting stays in your name and is billed by your provider.
Both. Every project gets a fixed quote after we understand it, because scope varies. These are the starting points the quote is built from, published so European clients can plan without a call.
Our team is in India and our overhead is small. You pay for senior engineering, not an office in Amsterdam. Code quality and process are described on Development for Europe; compare the deliverables line by line.
Those are templates. We don't build on page builders and we don't compete at that end.
Yes. EUR is the default; GBP and CHF on request.
Yes — from the second site, and on white-label work from 80 hours a month.
Tell us about your project. We build the proposal from the lines on this page — nothing hidden, all in euros.
Get a fixed-price quote →